Wednesday, September 10, 2008

Charts Updated

Sector performance over the past two days:



Roughly twenty days:


Roughly since the July low:






SPY QQQQ IWM
R2: 129.02 44.30 75.03
R1: 126.12 43.38 72.92
PP: 124.46 42.86 71.74
S1: 121.56 41.94 69.63
S2: 119.90 41.42 68.45





XLB XLE XLF
R2: 37.85 68.68 23.24
R1: 36.91 65.96 22.23
PP: 36.31 64.61 21.70
S1: 35.37 61.89 20.69
S2: 34.77 60.54 20.16

No comments: