IWM | QQQQ | SPY | XLF | |
R2: | 75.39 | 46.02 | 129.34 | 22.53 |
R1: | 74.77 | 45.57 | 128.61 | 22.29 |
PP: | 74.08 | 45.18 | 127.77 | 21.85 |
S1: | 73.46 | 44.73 | 127.04 | 21.61 |
S2: | 72.77 | 44.34 | 126.20 | 21.17 |
Interesting that the trade of late is long financials and the Russell 2000 and short technology (QQQQ) and energy (XLE). Who knows how long this will last.
The VIX is moving up strongly but may need to pull back soon. The financials are fairly overbought heading up to resistance, but the rest of the market may need a breather. There are many conflicting signals right now but I trust the VIX the most.
No comments:
Post a Comment