Thursday, September 11, 2008

Market Recap

Rough day for shorts today at the close. With the recent volatility, it's anyone's guess what tomorrow will bring. Managing risk is #1, and I learned that lesson the hard way today.

I'm going to relegate sector analysis to once a week. Too much for me to keep up with!

Floor pivots for tomorrow:


SPY QQQQ IWM DIA
R2: 128.42 44.67 73.37 117.29
R1: 126.97 44.14 72.65 116.07
PP: 124.28 43.15 71.27 113.65
S1: 122.83 42.62 70.55 112.43
S2: 120.14 41.63 69.17 110.01






XLB XLE XLF
R2: 38.19 69.03 22.38
R1: 37.54 67.85 21.92
PP: 36.59 65.78 21.04
S1: 35.94 64.60 20.58
S2: 34.99 62.53 19.70

No comments: